<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Sports Betting Info</title>
	<atom:link href="http://JABOSPORTS.COM/feed/" rel="self" type="application/rss+xml" />
	<link>http://JABOSPORTS.COM</link>
	<description></description>
	<lastBuildDate>Sun, 13 May 2012 21:35:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Sharapova suffers shock defeat</title>
		<link>http://JABOSPORTS.COM/winning/sharapova-suffers-shock-defeat/</link>
		<comments>http://JABOSPORTS.COM/winning/sharapova-suffers-shock-defeat/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 12:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[winning]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://JABOSPORTS.COM/winning/sharapova-suffers-shock-defeat/</guid>
		<description><![CDATA[Sharapova suffers shock defeat British teenager Heather Watson&#8217;s impressive run at the Auckland Classic comes to an end with defeat by Shuai Peng in the last eight. Beavers WR Rodgers gets medical hardship (AP) Oregon State flanker James Rodgers has been granted a medical hardship for this past season, meaning he can return for 2011. [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>Sharapova suffers shock defeat<br />
British teenager Heather Watson&#8217;s impressive run at the Auckland Classic comes to an end with defeat by Shuai Peng in the last eight.</p>
<p>Beavers WR Rodgers gets medical hardship (AP)<br />
Oregon State flanker James Rodgers has been granted a medical hardship for this past season, meaning he can return for 2011. Rodgers, a senior, played in four of the team&#8217;s first five games before he suffered a left knee injury that required surgery. A team captain, Rodgers was averaging 176.8 all-purpose yards per game when he was injured, ranking him sixth in the nation.</p>
<p>Houllier position safe at Villa<br />
Aston Villa manager Gerard Houllier will be given time to turn around the fortunes of the struggling Premier League club, BBC Sport understands.</p>
<p><a href="http://JABOSPORTS.COM/winning/sharapova-suffers-shock-defeat/"><em>Click here to view the embedded video.</em></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://JABOSPORTS.COM/winning/sharapova-suffers-shock-defeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Ten sticking with Legends, Leaders (AP)</title>
		<link>http://JABOSPORTS.COM/winning/big-ten-sticking-with-legends-leaders-ap/</link>
		<comments>http://JABOSPORTS.COM/winning/big-ten-sticking-with-legends-leaders-ap/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 17:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[winning]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://JABOSPORTS.COM/winning/big-ten-sticking-with-legends-leaders-ap/</guid>
		<description><![CDATA[Big Ten sticking with Legends, Leaders (AP) Legends and Leaders, the names for the Big Ten&#8217;s two new divisions, are sticking around. At least through next football season. With the addition of Nebraska as its 12th team, the Big Ten announced in December it would field two six-team divisions in football with the winners meeting [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>Big Ten sticking with Legends, Leaders (AP)<br />
Legends and Leaders, the names for the Big Ten&#8217;s two new divisions, are sticking around. At least through next football season. With the addition of Nebraska as its 12th team, the Big Ten announced in December it would field two six-team divisions in football with the winners meeting in a league title game.</p>
<p>Test cricket betting – West Indies long odds at series sweep against Sri Lanka<br />
West Indies v Sri Lanka test series betting Betsafe Odds Tuesday, November 16, 11pm EST (LT) West Indies +600 Draw +325 Sri Lanka -300 [Off topic: by the way, do you want to get a 55% bonus on your first deposit here at BetUS? Find out more exciting details HERE.] Could Sri Lanka’s third most prolific Test bowler Lasith Malinga have prevented West Indies captain Chris Gayle’s day&#8230;</p>
<ul>
<li><a href="http://www.bestfreebets.com/free-bets">free betting offers</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://JABOSPORTS.COM/winning/big-ten-sticking-with-legends-leaders-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reggie Evans may have received a technical foul for giving Blake Griffin a high-five (VIDEO)</title>
		<link>http://JABOSPORTS.COM/betting/reggie-evans-may-have-received-a-technical-foul-for-giving-blake-griffin-a-high-five-video/</link>
		<comments>http://JABOSPORTS.COM/betting/reggie-evans-may-have-received-a-technical-foul-for-giving-blake-griffin-a-high-five-video/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[betting]]></category>

		<guid isPermaLink="false">http://JABOSPORTS.COM/?p=164</guid>
		<description><![CDATA[Reggie Evans may have received a technical foul for giving Blake Griffin a high-five (VIDEO) It&#8217;s been well established that the Los Angeles Clippers seem to enjoy making the most out of the incidental contact that tends to happen about 97,000 times during an NBA game. The team takes plenty of licks with its banging, [...]]]></description>
			<content:encoded><![CDATA[<p>Reggie Evans may have received a technical foul for giving Blake Griffin a high-five (VIDEO) <br /> It&#8217;s been well established that the Los Angeles Clippers seem to enjoy making the most out of the incidental contact that tends to happen about 97,000 times during an NBA game. The team takes plenty of licks with its banging, athletic style, but it also likes to magnify the impact of said licks by flopping, and losing a bit of credibility with the referees along the way. With that in place, it&#8217;s still hard to understand why the &#8216;Peter and the Wolf&#8217; syndrome would influence referee Marc Davis for whistling a technical foul on Clipper forward Reggie Evans for … high-fiving his teammate? Take a look:   Your guess is as good as mine. Davis does not have the best reputation around the league, but we can&#8217;t recall seeing a technical foul like this in our lifetime — because even Joey Crawford&#8217;s needless ejection of Tim Duncan followed a bit of sarcastic laughter that Duncan was actually sending Joey&#8217;s way. Trust us, Blake Griffin and Reggie Evans weren&#8217;t sarcastically high-fiving over any of Davis&#8217; calls. Nobody has ever done that. Nobody ever will. The Clippers went on to lose by two points, after a late desperation three-pointer brought Los Angeles within striking limits late in the Memphis Grizzlies&#8217; 90-88 win. And if the game had come down to a thinner margin (the technical foul gave Memphis a point), well, Davis would have a whole heck of a lot of explaining to do. Actually, he still does. Watch the replay 97 times — what in the world was he blowing that whistle for? Reggie Evans, and Blake Griffin? Let&#8217;s eschew the high-five in Sunday&#8217;s series-deciding Game 7, please. We&#8217;re sure that you&#8217;ll have plenty to celebrate, but that&#8217;s nothing that can&#8217;t be expressed when the gift of a laurel and hearty handshake will do.  </p>
]]></content:encoded>
			<wfw:commentRss>http://JABOSPORTS.COM/betting/reggie-evans-may-have-received-a-technical-foul-for-giving-blake-griffin-a-high-five-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lundqvist, Malkin, Stamkos are Hart finalists (Yahoo! Sports)</title>
		<link>http://JABOSPORTS.COM/winning/lundqvist-malkin-stamkos-are-hart-finalists-yahoo-sports/</link>
		<comments>http://JABOSPORTS.COM/winning/lundqvist-malkin-stamkos-are-hart-finalists-yahoo-sports/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://JABOSPORTS.COM/?p=162</guid>
		<description><![CDATA[Lundqvist, Malkin, Stamkos are Hart finalists (Yahoo! Sports) NEW YORK (AP) Goaltender Henrik Lundqvist of the New York Rangers, center Evgeni Malkin of the Pittsburgh Penguins and center Steven Stamkos of the Tampa Bay Lightning are the finalists for the Hart Trophy for the NHL&#8217;s most valuable player in the regular season. The winner will [...]]]></description>
			<content:encoded><![CDATA[<p>Lundqvist, Malkin, Stamkos are Hart finalists (Yahoo! Sports) <br /> NEW YORK (AP) Goaltender Henrik Lundqvist of the New York Rangers, center Evgeni Malkin of the Pittsburgh Penguins and center Steven Stamkos of the Tampa Bay Lightning are the finalists for the Hart Trophy for the NHL&#8217;s most valuable player in the regular season. The winner will be announced June 20 at the NHL awards ceremony in Las Vegas. Lundqvist, also a finalist for the Vezina Trophy for top goalie, helped the Rangers to their best regular-season record since the Stanley Cup season of 1993-94. He went 39-18-5 in 62 games, setting a career high in wins. He was third in wins, tied for third in shutouts (eight), fourth in goals-against average (1.97) and fourth in save percentage (.930). Malkin won his second Art Ross Trophy by leading the NHL with 109 points (50 goals, 59 assists). He became the first player since 1995-96 to get five or more points at least four times in one season. Malkin also finished second in the NHL with a career-high 50 goals. Stamkos led the NHL with 60 goals. He got No. 60 in Tampa Bay&#8217;s finale at Winnipeg, becoming the first player to reach the milestone since 2007-08 when Alex Ovechkin scored 65. Before Ovechkin, the last time a player hit 60 was 1995-96 (Mario Lemieux had 69; Jaromir Jagr scored 62). Stamkos tied for the NHL lead with Phoenix&#8217;s Radim Vrbata in game-winning goals with 12, scored an NHL-record five overtime goals and had 48 even-strength scores, the most of any player since 1992-93.  </p>
]]></content:encoded>
			<wfw:commentRss>http://JABOSPORTS.COM/winning/lundqvist-malkin-stamkos-are-hart-finalists-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Menzer: Carl&#8217;s controversy costs him (NASCAR)</title>
		<link>http://JABOSPORTS.COM/betting/joe-menzer-carls-controversy-costs-him-nascar/</link>
		<comments>http://JABOSPORTS.COM/betting/joe-menzer-carls-controversy-costs-him-nascar/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 02:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[betting]]></category>

		<guid isPermaLink="false">http://JABOSPORTS.COM/?p=160</guid>
		<description><![CDATA[Joe Menzer: Carl&#8217;s controversy costs him (NASCAR) Johnson penalized, Edwards black-flagged in wild turn of events Jimmie Johnson takes the lead by pitting when the caution flies and Carl Edwards, who had the dominant car, gets called for jumping the restart agains… Posted Apr 28 2012 More: NASCAR video]]></description>
			<content:encoded><![CDATA[<p>Joe Menzer: Carl&#8217;s controversy costs him (NASCAR) <br /> Johnson penalized, Edwards black-flagged in wild turn of events Jimmie Johnson takes the lead by pitting when the caution flies and Carl Edwards, who had the dominant car, gets called for jumping the restart agains… Posted Apr 28 2012 More: NASCAR video  </p>
]]></content:encoded>
			<wfw:commentRss>http://JABOSPORTS.COM/betting/joe-menzer-carls-controversy-costs-him-nascar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rodman: Drivers have mixed feelings on input for repaves (NASCAR)</title>
		<link>http://JABOSPORTS.COM/winning/rodman-drivers-have-mixed-feelings-on-input-for-repaves-nascar/</link>
		<comments>http://JABOSPORTS.COM/winning/rodman-drivers-have-mixed-feelings-on-input-for-repaves-nascar/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://JABOSPORTS.COM/?p=158</guid>
		<description><![CDATA[Rodman: Drivers have mixed feelings on input for repaves (NASCAR) NASCAR&#8217;s 1.5-mile-long problem NASCAR video: The Sprint Cup circuit races at another mile-and-a-half-long track this weekend – but is that boring for fans? Posted Apr 19 2012 More: NASCAR video]]></description>
			<content:encoded><![CDATA[<p>Rodman: Drivers have mixed feelings on input for repaves (NASCAR) <br /> NASCAR&#8217;s 1.5-mile-long problem NASCAR video: The Sprint Cup circuit races at another mile-and-a-half-long track this weekend – but is that boring for fans? Posted Apr 19 2012 More: NASCAR video  </p>
]]></content:encoded>
			<wfw:commentRss>http://JABOSPORTS.COM/winning/rodman-drivers-have-mixed-feelings-on-input-for-repaves-nascar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blues rule out G Halak for 2 games (Yahoo! Sports)</title>
		<link>http://JABOSPORTS.COM/betting/blues-rule-out-g-halak-for-2-games-yahoo-sports/</link>
		<comments>http://JABOSPORTS.COM/betting/blues-rule-out-g-halak-for-2-games-yahoo-sports/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 03:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[betting]]></category>

		<guid isPermaLink="false">http://JABOSPORTS.COM/?p=156</guid>
		<description><![CDATA[Blues rule out G Halak for 2 games (Yahoo! Sports) ST. LOUIS (AP) St. Louis Blues goaltender Jaroslav Halak (YAR&#8217;-oh-slahv HAL&#8217;-ihk) will not play in the first two games of the upcoming second-round playoff series against the Los Angeles Kings. Blues coach Ken Hitchcock disclosed his decision Monday. Halak was injured in the second game [...]]]></description>
			<content:encoded><![CDATA[<p>Blues rule out G Halak for 2 games (Yahoo! Sports) <br /> ST. LOUIS (AP) St. Louis Blues goaltender Jaroslav Halak (YAR&#8217;-oh-slahv HAL&#8217;-ihk) will not play in the first two games of the upcoming second-round playoff series against the Los Angeles Kings. Blues coach Ken Hitchcock disclosed his decision Monday. Halak was injured in the second game of the Blues&#8217; first-round series against San Jose, leaving with an undisclosed lower-body injury that is believed to be a sprained left ankle he suffered during a collision with teammate Barret Jackman. St. Louis had the deepest goalie tandem in the NHL this season. Brian Elliott led the NHL with a 1.56 goals-against average, including nine shutouts. The NHL has not yet announced specific dates for the Blues-Kings series.  </p>
]]></content:encoded>
			<wfw:commentRss>http://JABOSPORTS.COM/betting/blues-rule-out-g-halak-for-2-games-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derrick Rose doesn’t like how the Bulls have treated his hurt ankle, report says</title>
		<link>http://JABOSPORTS.COM/stories/derrick-rose-doesnt-like-how-the-bulls-have-treated-his-hurt-ankle-report-says/</link>
		<comments>http://JABOSPORTS.COM/stories/derrick-rose-doesnt-like-how-the-bulls-have-treated-his-hurt-ankle-report-says/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 23:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://JABOSPORTS.COM/?p=154</guid>
		<description><![CDATA[Derrick Rose doesn’t like how the Bulls have treated his hurt ankle, report says Derrick Rose is not pleased (Kevin C. Cox/ Getty). Despite Thursday&#8217;s disappointing loss, the Chicago Bulls are in solid shape heading into the postseason. They seem likely to lock up the top seed in the East before the regular season ends [...]]]></description>
			<content:encoded><![CDATA[<p>Derrick Rose doesn’t like how the Bulls have treated his hurt ankle, report says <br /> Derrick Rose is not pleased (Kevin C. Cox/ Getty). Despite Thursday&#8217;s disappointing loss, the Chicago Bulls are in solid shape heading into the postseason. They seem likely to lock up the top seed in the East before the regular season ends next week, and if Derrick Rose comes back from his nagging ankle problems at 100 percent they stand as one of the top contenders for the Larry O&#8217;Brien Trophy. And while Rose&#8217;s injury is certainly an issue, the Bulls&#8217; supporting cast has gained valuable experience and confidence in his absence. Yet Rose has taken a long time to recover, and Bulls fans are right to be worried. It also turns out that they might want to be concerned by a potential rift with the franchise. According to a source in Rose&#8217;s camp, he hasn&#8217;t been too happy with how the Bulls&#8217; training staff has treated his ankle. From Aggrey Sam for CSNChicago.com:  Rose&#8217;s frustration with feeling isolated by his fame was documented in a recent article in GQ Magazine, but the All-Star point guard is also troubled by the lack of attentiveness to concerns he&#8217;s raised to the Bulls, a member of his camp told CSNChicago.com. Among those issues is the fact that Rose&#8217;s most recent ailments-a sprained right ankle and sore right foot-were exacerbated by the team&#8217;s training staff&#8217;s insistence on taping his ankles, a practice Rose has consistently fought against, opting instead for ankle braces. First reported during the nationally-televised broadcast of the Bulls&#8217; Thursday-evening loss at Miami, Rose has suffered fluid build-up in his ankles, which the player himself acknowledged before the team&#8217;s Wednesday morning shootaround in Charlotte, but the cause is reportedly his ankles being taped too tightly. That information was confirmed to CSNChicago.com by a source familiar with the situation, but when asked about the report following Thursday&#8217;s loss to the Heat, Thibodeau replied, &#8220;I haven&#8217;t heard that. I don&#8217;t know where this stuff comes from. We&#8217;ve got a great medical staff, I can tell you that.&#8221;  This story doesn&#8217;t suggest that Rose is livid with the team, and up until now there have been no indications that he&#8217;s unhappy with the Bulls. In many ways, it&#8217;s a perfect marriage of player and franchise: he&#8217;s from Chicago, they can pay him more money than any young player in the league and the team is really good. Most players would love to be in this situation. Then again, young superstars have seemed to get along famously with their teams before, only for things to turn sour because of perceived slights and postseason disappointments. The Bulls and Rose aren&#8217;t at that point yet, but it&#8217;s worth paying attention to the situation. Weirder things have happened between teams and their stars. The good news, of course, is that the Bulls also have plenty of time for these squabbles to dissipate and become part of the distant past. This postseason might go a long way toward determining exactly how Rose approaches his relationship with the Bulls moving forward. If he feels like they&#8217;re not taking care of him properly, then something will have to change. In the modern NBA, the superstars usually get their way.  </p>
]]></content:encoded>
			<wfw:commentRss>http://JABOSPORTS.COM/stories/derrick-rose-doesnt-like-how-the-bulls-have-treated-his-hurt-ankle-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment picks stats for February</title>
		<link>http://JABOSPORTS.COM/stories/payment-picks-stats-for-february/</link>
		<comments>http://JABOSPORTS.COM/stories/payment-picks-stats-for-february/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://JABOSPORTS.COM/?p=152</guid>
		<description><![CDATA[Payment picks stats for February Written by Betting-RSS admin on 27 February 2012. A dull weekend keeps the profit at 48 units and the yield at 26% for February. Only 3 days left of this month. Here are the stats:February 201230 WON / 0 VOID / 20LOST Staked 184 / Returned 232.54 Yield 26.38% / [...]]]></description>
			<content:encoded><![CDATA[<p>Payment picks stats for February <br />Written by Betting-RSS admin on 27 February 2012.     A dull weekend keeps the profit at 48 units and the yield at 26% for February. Only 3 days left of this month. Here are the stats:February 201230 WON / 0 VOID / 20LOST Staked 184 / Returned 232.54 Yield 26.38% / ROI 126.38Total P/L 48,54Spreadsheet It is always better to subscribe when there is a new month coming because you can count your stats and compare them without problem to the official stats of the website which reset on the 1st of each month.Still 5 places available to complete the list. You can read all about the prices and what you will receive HERE.If you have any questions please send an e-mail to admin@betting-rss.com     </p>
]]></content:encoded>
			<wfw:commentRss>http://JABOSPORTS.COM/stories/payment-picks-stats-for-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsonga, Murray advance in Monte Carlo (Yahoo! Sports)</title>
		<link>http://JABOSPORTS.COM/stories/tsonga-murray-advance-in-monte-carlo-yahoo-sports/</link>
		<comments>http://JABOSPORTS.COM/stories/tsonga-murray-advance-in-monte-carlo-yahoo-sports/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 09:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://JABOSPORTS.COM/?p=150</guid>
		<description><![CDATA[Tsonga, Murray advance in Monte Carlo (Yahoo! Sports) MONACO (AP) Jo-Wilfried Tsonga celebrated his 27th birthday by saving all six breakpoints in a 6-2, 6-4 win Tuesday against Philipp Kohlschreiber to reach the third round of the Monte Carlo Masters. Andy Murray started his clay-court season in style by beating Viktor Troicki 6-0, 6-3. Tsonga, [...]]]></description>
			<content:encoded><![CDATA[<p>Tsonga, Murray advance in Monte Carlo (Yahoo! Sports) <br /> MONACO (AP) Jo-Wilfried Tsonga celebrated his 27th birthday by saving all six breakpoints in a 6-2, 6-4 win Tuesday against Philipp Kohlschreiber to reach the third round of the Monte Carlo Masters. Andy Murray started his clay-court season in style by beating Viktor Troicki 6-0, 6-3. Tsonga, who was serenaded with a brief rendition of &#8216;Happy Birthday&#8217; from the crowd, served five aces and broke his opponent three times. &#8221;I had some worrying moments because I was almost broken several times,&#8221; said Tsonga, who regularly used the drop shot to get out of trouble. &#8221;But I played well on the important points.&#8221; The Frenchman will play 13th-seeded Fernando Verdasco of Spain, who rallied from a set down for the second straight match in winning 3-6, 6-3, 6-1 against Ivan Dodig of Croatia. Murray will face either Jurgen Melzer of Austria or Julien Benneteau of France. &#8221;Normally when I come here I usually find I need a few matches to get adjusted,&#8221; said Murray, who lost to seven-time defending champion Rafael Nadal in last year&#8217;s semifinals. &#8221;But I played very well, it was a very good first match.&#8221; Murray had spent a few days practicing on clay in Florida before heading to the Mediterranean. &#8221;The sooner I can get on this surface for me the better,&#8221; Murray said. &#8221;It was good that I stayed in the States and actually got sort of four or five days on the clay there before coming (here). I was sliding pretty well on the court. Normally that&#8217;s the thing that takes time to get used to. Murray didn&#8217;t face a single break point in improving to 6-0 against Troicki. Murray is being helped with his clay game by coach Ivan Lendl, who won three French Opens in eight Grand Slam titles plus two Monte Carlo Masters among his 94 career victories. &#8221;He only arrived this morning so he&#8217;s getting no credit for today,&#8221; Murray joked. &#8221;But he&#8217;ll help me (over) the next five, six weeks.&#8221; Italian veteran Andreas Seppi&#8217;s reward for a 6-3, 6-1 win against Victor Hanescu is to play top-ranked Novak Djokovic in the second round on Wednesday, when Nadal plays Finnish veteran Jarkko Nieminen. Mikhail Kukushkin of Kazakhstan reached the second round after beating 14th-seeded Florian Mayer of Germany 3-6, 6-1, 6-3. Also in the first round, Fabio Fognini beat Michael Llodra 7-5, 6-3, Thomaz Bellucci downed Kevin Anderson 6-4, 6-4 and Filippo Volandri defeated Alessandro Giannessi 7-5, 6-3. Kei Nishikori advanced with a 6-2, 7-5 win against Albert Ramos, who lost in the Grand Hassan II final last Sunday to Spanish countryman Pablo Andujar. Andujar had to rally from a set down to get past Federico Delbonis 3-6, 6-4, 6-2. Juan Monaco of Argentina limped out of his match against Dutchman Robin Haase with the score at 7-5, 0-6, 2-3 after turning his right ankle. He was on the clay for several minutes, with Haase making a pillow for him with a towel. Monaco finished the fifth game but then had to quit.  </p>
]]></content:encoded>
			<wfw:commentRss>http://JABOSPORTS.COM/stories/tsonga-murray-advance-in-monte-carlo-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

